| Name | Score | Week | Percentage | Black Cross | Value |
|---|---|---|---|---|---|
| Robert | 18 | 22 | 82% | 0 | 0 |
| Julian | 15 | 22 | 68% | X | £63 |
| Glen | 14 | 21 | 67% | 0 | 0 |
| Russell | 14 | 22 | 64% | X | £21 |
| Colin | 13 | 22 | 59% | 0 | 0 |
| Nick | 12 | 21 | 57% | X | £46 |
| Ian | 12 | 22 | 55% | 0 | 0 |
| Peter | 12 | 22 | 55% | X | £65 |
| Dave | 10 | 22 | 45% | 0 | 0 |
| Stevey | 10 | 22 | 45% | 0 | 0 |
| Steveb | 9 | 22 | 41% | 0 | 0 |
| Mark | 8 | 22 | 36% | X | £122 |
| Paul | 7 | 22 | 32% | XXX | £179 |
| Martin | 6 | 21 | 29% | 0 | 0 |
| Mick | 6 | 22 | 27% | XX | £364 |
